| Management number | 218746568 | Release Date | 2026/05/03 | List Price | US$5.47 | Model Number | 218746568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616814479743 |
|---|---|
| Color | Gold |
| Shape | Arch & Bow |
| Lock Type | Key Lock |
| Brand Name | BOLWHAO |
| Metal Type | Brass |
| Style Name | Antique,Brass |
| Unit Count | 2.0 Count |
| Handle Type | Knob |
| Item Weight | 2.89 Ounces |
| Finish Types | Smooth |
| Manufacturer | Feijinmao |
| Material Type | Brass, Metal |
| Exterior Finish | Brass |
| Handle Material | Brass |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Knob, Screw |
| Projection Distance | 2 Inches |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 2"L x 0.64"W |
| Specific Uses For Product | Cabinets, Cupboard, Wardrobe |
| Handle Attachment Mechanism | Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form