| Management number | 217479784 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217479784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191893137772 |
|---|---|
| Color | Black |
| Shape | Straight |
| Voltage | 120 Volts |
| Bulb Base | E26 Medium |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Modern, Industrial, Minimalist, Vintage |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Matte |
| Manufacturer | Xiang He Lighting Co.,Ltd BoostArea |
| Model Number | B0601 |
| Power Source | Corded Electric |
| Shade Height | 7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED or Incandescent (Bulb not included) |
| Additional Features | Industrial floor lamp, floor lamps for living room, piano floor lamp |
| Included Components | Without Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8"D x 8"W x 63"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form