| Management number | 216624104 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216624104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic silhouette, the Goodstock is a lace-up, fully lined mainstay style featuring a Super-VTM outsole for enhanced grip and board feel.
| UPC | 194604430483 |
|---|---|
| Brand | Globe |
| Color | Grey/Antique |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Goodstock |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Goodstock |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Globe |
| Style Number | GBGOODST |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Silk |
| Insole Material | Suede |
| Material Fabric | Silk |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | This warranty covers defects in materials and workmanship for the lifetime of the Globe footwear product. It does not cover damage caused by normal wear and tear, misuse, improper care, neglect, accident, or the natural breakdown of colors and materials over time. Should a product ever fail due to a manufacturing defect, we will, at our discretion, either repair the product (at no charge), or replace it with the same (or similar item) of the same value. Coverage under this warranty ends if you sell or transfer the apparel product. |
| Global Trade Identification Number | 00194604430483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form