| Management number | 218356698 | Release Date | 2026/05/03 | List Price | US$27.58 | Model Number | 218356698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A wider cut cotton gauze pant with large low pockets for a unique twist to your average look.
| UPC | 785983693660 |
|---|---|
| Color | Snow |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfortable |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Style Name | Casual |
| Fabric Type | 100% Cotton |
| Item Weight | 0.7 Pounds |
| Manufacturer | Oh My Gauze! |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | adult |
| Item Length Description | Full Length |
| Manufacturer Part Number | 785983693660 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form