| Management number | 216779901 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216779901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850045552800 850005458081 |
|---|---|
| Color | Capsules - Menopause Support |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SMNutrition |
| Unit Count | 60 Count |
| Item Weight | 0.14 Pounds |
| Manufacturer | Smoky Mountain Naturals |
| Model Number | EstroAid |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | ESA |
| Global Trade Identification Number | 00850005458081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form