| Management number | 216889892 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216889892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 691322592481 853056004085 641785653540 766789539123 853056004160 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Flavor | Cranberry + Toasted Almond |
| Cuisine | American |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Specialty | Vegan |
| Brand Name | The GFB |
| Unit Count | 12.00 Count |
| Item Weight | 1.54 Pounds |
| Manufacturer | The GFB |
| Total Eaches | 12 |
| Coin Variety 1 | Cranberry |
| Container Type | Box |
| Item Type Name | The GFB Protein Bars, Cranberry Toasted Almond, 2.05 Ounce (Pack of 12), Gluten Free, Non GMO |
| Protein Source | Pea |
| Item Dimensions | 4.5 x 2.5 x 7.25 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 2.05 Ounces |
| Item Package Weight | 0.74 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 1, 13, 82 Percent Daily Value, 0, 200, 3, 61, 90 Micrograms, 0.0, 95.0 Percent Daily Value |
| Global Trade Identification Number | 00853056004085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form