| Management number | 213882809 | Release Date | 2026/04/12 | List Price | US$54.00 | Model Number | 213882809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Samsung Galaxy A10e you get exactly what you need with the performance and reliability from a brand you can trust Do more with a long-lasting battery keep all of your stuff with a 32GB built-in memory and experience it on a 5 83" edge-to-edge Infinity Display Finally the phone you need to keep connected with friends and family—and at just the right price Long-lasting battery With a long-lasting battery the Galaxy A10e gives you more time to post talk text and share with friends and family Don’t worry keep it all Keep more with 32GB of built-in memory so you can keep all of your photos shows movies and apps without having to delete to make room If you need more storage expand your memory up to 512GB with a microSD card and store up to 100 000 photos Go edge-to-edge Enjoy a bold bright viewing experience on a 5 83" screen With an Infinity Display that goes edge-to-edge you can see more story before you scroll Capture the moment The Galaxy A10e lets you make everyday moments special Take crisp clear photos with an 8MP rear camera and perfect selfies with the kids on a 5MP front camera.



| UPC | 616960334682 |
|---|---|
| Brand | total wireless |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 5.9 Ounces |
| Screen Size | 5.83 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Total Wireless |
| Model Series | A |
| Refresh Rate | 60 |
| Battery Power | 3000 |
| BuiltIn Media | Phone, Charger, Manual |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.25 x 1.65 x 10.25 inches |
| Phone Talk Time | 21 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Processor Series | A6-6310 |
| Wireless Provider | Total Wireless |
| Camera Description | Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | personal communication, internet browsing, app usage |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00616960334682 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form